THE MANUFACTURING FACILITY
INTEGRATED DUCTING SYSTEM
A. The Longitudinal Joints will be factory formed & sent to site in L shaped sections for easy transportation, site handling & storage & to facilitate easy assembly at site. Boxed up ducts also available on request.
B. The Transverse connectors are C cleats, S cleats. Standing S cleats, TDF Flange (Integral Rolled on Duct Flange), 35mm Mate Flange, Angle iron / Gl Flange
- C, S & Standing S cleats will be cut to size & sent loose to drive at site
- TDF corner flange will be fixed on the L shaped contour, The corner Flange along with the requisite amount of C Clamps for flange locking will be sent separately.
- Slip on Mate Flange will have one corner flange fixed to duct & sent in L shape. The corner flanges along with the requisite number for C clamps for mate flange locking will be sent separately.
C. Bolts, Nuts, Gaskets, Sealants are also supplied on request to ensure the system is complete. This arrangement ensures that the duct can be boxed up & erected with simple hand tools.
Recommended Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Smacna - 2005 | IS 655 1963 & 2006 | |||||||||
Duct Sizes mm | Operation Pressure Pa | Low Pressure | Medium Pressure | |||||||
250 | 500 | 1000 | ||||||||
- | Gauge | Connector Type | Gauge | Connector Type | Gauge | Connector Type | Gauge | Connector Type | Gauge | Connector Type |
0-450 | 26 | C&S/TDF | 26 | TDF | 26 | TDF | 26 | C&S | 22 | TDF |
451-750 | 26 | C&S/TDF | 26 | TDF | 24 | TDF | 24 | C & Standing S/TDF | 20 | TDF |
751-900 | 26 | TDF | 24 | TDF | 22 | Slip on | 22 | C & Standing S/TDF | 20 | TDF |
901-1000 | 26 | TDF | 24 | TDF | 20 | Slip on | 22 | C & Standing S/TDF | 20 | TDF |
1001-1200 | 24 | TDF | 22 | Slip on | 18 | Slip on | 22 | TDF | 20 | TDF |
1201-1300 | 24 | TDF | 20 | Slip on | 18 | Slip on | 22 | TDF | 18 | TDF/Slip on |
1301-1500 | 24 | Slip on | 18 | Slip on | 22 | TDF/Slip on | 18 | TDF/Slip on | ||
1501-1800 | 22 | Slip on | 18 | Slip on | 20 | TDF/Slip on | 18 | TDF/Slip on | ||
1801-2100 | 20 | Slip on | 18 | Slip on | 20 | TDF/Slip on | 18 | TDF/Slip on | ||
2101-2200 | 18 | Slip on | 18 | Slip on | 20 | TDF/Slip on | 18 | TDF/Slip on | ||
2201-2400 | 18 | Slip on | 18 | Slip on | 18 | Slip on | 18 | Slip on | ||
2401-2700 | 18 | Slip on | 18 | Slip on | 18 | Slip on |
- The specifications given above are based on the Relevant SMACNA & IS Standards. Ducts can also be manufactured based on other standards on request.
- Slip on Flanges indicate Mate / Angle Flanges
- Duct material can be GSS, Al or SS or other metals based on specifications.