GP SPIRA MINI DUCT (SPIRAL CIRCULAR DUCTING)
| Components | Type PR Insulated Double wall |
Type BR Uninsulated, singile-wall |
||
|---|---|---|---|---|
| Designation | Page | Designation | Page | |
| Spiral Duct | PR | BR | ||
| Bend-90 | PB | BB | ||
| Bend-45 | PB | BB | ||
| Bend-30 | PB | BB | ||
| Bend-15 | PB | BB | ||
| Tee | PT | BT | ||
| Reducer | PF | BF | ||
| Coupler | PM | |||
| Hanger | PH | |||
| Damper | PP | |||
| Sound Absorber | PS | SA | ||
| Nipple | PN | |||
| Coolar | PGIF | |||
| Flexble Duct | PF | |||
| Plenium Box | PB | |||
| Spot Diffuser | PB | |||
| Ventilation Grills | PT | |||
| End Cap | SA | |||
| Inlet Piece | BJ | |||
| Inner Coupler | BC | |||
Mini Duct
Mini Duct Components for Marine applications are available for the following types of ventilation ducts.

TYPE-PR
Double , Spiral Duct and fittings with thermol insulation or Thermal and acoustics insulation080-225 see page

TYPE-BR
Single, Uninsulated spiral Duct And fittings, sizes 080-225 see page

Mini Duct System Double Lip EPDM Gasket
In the Mini Duct system,components with “insurtion sizes”are provided with factory fitted rubber seals that ensuring tight joints and which can be assembled very quickly
Materials
All spiral ducts are Made of Galvanized steel of zinc coating 120 gsm to 275 gsm and grade of D/DD/EDD or Aluminum in wall thickness of 0.5mm to 1.25mm and all duct fittings are made of galvanized steel of grade DD/EDD skin passed in zinc coating of 120 gsm to 275 gsm or aluminum in wall thickness of 0.6 mm and 0.8mm.
Dimensions
| DIMENSIONS & TOLERANCE OF SPIRAL DUCTS & DUCT FITTINGS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size & Designation | 080 0 | 100 0 | 105 0 | 125 0 | 150 0 | 160 0 | 175 0 | 185 0 | 200 0 | 225 0 | |
| DUCT : | D Max.: | 80.5 | 100.9 | 105.5 | 126.3 | 151.8 | 160.6 | 177.2 | 185.7 | 202.7 | 228.1 |
| D Min.: | 80.0 | 100.4 | 105.0 | 125.8 | 151.2 | 160.0 | 176.6 | 185.0 | 202.0 | 227.4 | |
| DUCTFITTINGS: | d Max.: | 79.3 | 99.7 | 104.3 | 125.1 | 150.4 | 159.2 | 175.8 | 184.1 | 201.1 | 226.5 |
| d Min.: | 78.8 | 99.2 | 103.8 | 124.6 | 149.8 | 158.6 | 175.2 | 183.4 | 200.4 | 225.8 | |
| Insertion Length,L | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Thickness,T : | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 | |
*All Dimensions are in mm unless otherwise specified.

1. Spiral Duct - PR, Pre-Insulated Double-Walled
| Type-Dim | D1 | D2 |
|---|---|---|
| PR-080 | 080Ø | 105Ø |
| PR-100 | 100Ø | 125Ø |
| PR-125 | 125Ø | 150Ø |
| PR-150 | 150Ø | 175Ø |
| PR-160 | 160Ø | 185Ø |
| PR-175 | 175Ø | 200Ø |
| PR-200 | 200Ø | 225Ø |

2. Bend - PB-90°, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 | R |
|---|---|---|---|
| PB-080 | 080Ø | 105Ø | 105 |
| PB-100 | 100Ø | 125Ø | 125 |
| PB-125 | 125Ø | 150Ø | 150 |
| PB-150 | 150Ø | 175Ø | 175 |
| PB-160 | 160Ø | 185Ø | 185 |
| PB-175 | 175Ø | 200Ø | 200 |
| PB-200 | 200Ø | * 225Ø | 200 |
3. Bend - PB-45°, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 | R |
|---|---|---|---|
| PB-080 | 080Ø | 105Ø | 105 |
| PB-100 | 100Ø | 125Ø | 125 |
| PB-125 | 125Ø | 150Ø | 150 |
| PB-150 | 150Ø | 175Ø | 175 |
| PB-160 | 160Ø | 185Ø | 185 |
| PB-175 | 175Ø | 200Ø | 200 |
| PB-200 | 200Ø | * 225Ø | 200 |
4. Bend - PB-30°, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 | R |
|---|---|---|---|
| PB-080 | 080Ø | 105Ø | 105 |
| PB-100 | 100Ø | 125Ø | 125 |
| PB-125 | 125Ø | 150Ø | 150 |
| PB-150 | 150Ø | 175Ø | 175 |
| PB-160 | 160Ø | 185Ø | 185 |
| PB-175 | 175Ø | 200Ø | 200 |
| PB-200 | 200Ø | * 225Ø | 200 |
* Bend of Dia. 225 will be in segmented constructions
5. Bend - PB-15°, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 | R |
|---|---|---|---|
| PB-080 | 080Ø | 105Ø | 105 |
| PB-100 | 100Ø | 125Ø | 125 |
| PB-125 | 125Ø | 150Ø | 150 |
| PB-150 | 150Ø | 175Ø | 175 |
| PB-160 | 160Ø | 185Ø | 185 |
| PB-175 | 175Ø | 200Ø | 200 |
| PB-200 | 200Ø | * 225Ø | 200 |
6. Tee - PT, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 | a | b |
|---|---|---|---|---|
| PT-08-08 | 080Ø | 105Ø | ||
| PT-10-10 | 100Ø | 125Ø | 295 | 147 |
| PT-12-12 | 125Ø | 150Ø | 350 | 175 |
| PT-15-15 | 150Ø | 175Ø | 340 | 170 |
| PT-16-16 | 160Ø | 185Ø | ||
| PT-17-17 | 175Ø | 200Ø | 395 | 195 |
| PT-20-20 | 200Ø | * 225Ø |
7. REDUCER - PF, Pre-Insulated Double-Walled
| Type-Dim | D1 | d1 | D2 | d2 | R | X |
|---|---|---|---|---|---|---|
| PF- 100/080 | 125Ø | 100Ø | 100Ø | 80Ø | 20 | 12.5 |
| PF- 125/080 | 150Ø | 125Ø | 100Ø | 80Ø | 6.75 | 12.5 |
| PF- 125/100 | 150Ø | 125Ø | 125Ø | 100Ø | 20 | 12.5 |
| PF- 150/080 | 175Ø | 150Ø | 100Ø | 80Ø | 6.75 | 12.5 |
| PF- 150/100 | 175Ø | 150Ø | 125Ø | 100Ø | 6.75 | 12.5 |
| PF- 150/125 | 175Ø | 150Ø | 150Ø | 125Ø | 35 | 12.5 |
| PF- 175/150 | 200Ø | 175Ø | 175Ø | 150Ø | 30 | 12.5 |
| PF- 175/125 | 200Ø | 175Ø | 150Ø | 125Ø | 6.75 | 12.5 |
| PF- 175/100 | 200Ø | 175Ø | 125Ø | 100Ø | 6.75 | 12.5 |
| PF- 175/080 | 200Ø | 175Ø | 100Ø | 80Ø | 6.75 | 12.5 |

8. COUPLER - PM, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 |
|---|---|---|
| PM-080 | 080Ø | 105Ø |
| PM-100 | 100Ø | 125Ø |
| PM-125 | 125Ø | 150Ø |
| PM-150 | 150Ø | 175Ø |
| PM-160 | 160Ø | 185Ø |
| PM-175 | 175Ø | 200Ø |
| PM-200 | 200Ø | 225Ø |

9. HANGER - PH, for Pre-Insulated Duct Work
| Type-Dim | D |
|---|---|
| PH-100 | 100Ø |
| PH-105 | 105Ø |
| PH-125 | 125Ø |
| PH-150 | 150Ø |
| PH-160 | 160Ø |
| PH-175 | 175Ø |
| PH-185 | 185Ø |
| PH-200 | 200Ø |
| PH-225 | 225Ø |

10. DAMPER - PP, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 |
|---|---|---|
| PM-080 | 080Ø | 105Ø |
| PM-100 | 100Ø | 125Ø |
| PM-125 | 125Ø | 150Ø |
| PM-150 | 150Ø | 175Ø |
| PM-160 | 160Ø | 185Ø |
| PM-175 | 175Ø | 200Ø |
| PM-200 | 200Ø | 225Ø |

11. SOUND - Absorber PS, Pre-Insulated Double-Walled
| Type-Dim | d1 | d2 |
|---|---|---|
| PS-080 | 080Ø | 105Ø |
| PS-100 | 100Ø | 125Ø |
| PS-125 | 125Ø | 150Ø |
| PS-150 | 150Ø | 175Ø |
| PS-160 | 160Ø | 185Ø |
| PS-175 | 175Ø | 200Ø |
| PS-200 | 200Ø | 225Ø |

12. NIPPLE - PN, Pre-Insulated Double-Walled
| Type-Dim | d | D |
|---|---|---|
| PN-080 | 080Ø | 105Ø |
| PN-100 | 100Ø | 125Ø |
| PN-125 | 125Ø | 150Ø |
| PN-150 | 150Ø | 175Ø |
| PN-160 | 160Ø | 185Ø |
| PN-175 | 175Ø | 200Ø |
| PN-200 | 200Ø | 225Ø |

13. COLLAR – Pipe PGIF Insulated Deck and Bulk Head Penetration
| Type-Dim | d1 | d2 |
|---|---|---|
| PGIF-075 | 080Ø | 105Ø |
| PGIF-100 | 100Ø | 125Ø |
| PGIF-125 | 125Ø | 150Ø |
| PGIF-150 | 150Ø | 175Ø |
| PGIF-175 | 175Ø | 200Ø |
| PGIF-200 | 200Ø | 225Ø |

14. FLEXIBLE – Duct
| Type-Dim | d |
|---|---|
| PF-080 | 080Ø |
| PS-100 | 100Ø |
| PS-125 | 125Ø |
| PS-150 | 150Ø |
| PS-175 | 175Ø |
| PS-200 | 200Ø |

15. PLENIUM – Box
| Type-Dim | d1 | d2 |
|---|---|---|
| PS-080 | 080Ø | 105Ø |
| PS-100 | 100Ø | 125Ø |
| PS-125 | 125Ø | 150Ø |
| PS-150 | 150Ø | 175Ø |
| PS-175 | 175Ø | 200Ø |
| PS-200 | 200Ø | 225Ø |

16. SPOT – DIFFUSER
| VAR No | A | SPOT SIZE | C | D | E | F | DUCT OPENING |
|---|---|---|---|---|---|---|---|
| 01 | 230Ø | 200Ø | 250Ø | 203Ø | 100Ø | 100Ø | 208Ø |
| 02 | 340Ø | 304Ø | 362Ø | 314Ø | 165Ø | 125Ø | 318Ø |
| 03 | 450Ø | 410Ø | 470Ø | 420Ø | 225Ø | 150Ø | 425Ø |

17. VENTILATION – Grills for Fresh Air and Exhaust Air
| Type-Dim | d1 | d2 |
|---|---|---|
| PS-075 | 075Ø | 100Ø |
| PS-100 | 100Ø | 125Ø |
| PS-125 | 125Ø | 150Ø |
| PS-150 | 150Ø | 175Ø |
| PS-175 | 175Ø | 200Ø |
| PS-200 | 200Ø | 222Ø |

18. SPIRAL – Duct-BR Single Walled Duct
| Type-Dim | D |
|---|---|
| BR-080 | 080Ø |
| BR-100 | 100Ø |
| BR-125 | 125Ø |
| BR-150 | 150Ø |
| BR-160 | 160Ø |
| BR-175 | 175Ø |
| BR-200 | 200Ø |
| BR-225 | 225Ø |

19. BEND – BB-90° Single Walled
| Type-Dim | d | R |
|---|---|---|
| BB-080 | 080Ø | 105 |
| BB-100 | 100Ø | 125 |
| BB-125 | 125Ø | 150 |
| BB-150 | 150Ø | 175 |
| BB-160 | 160Ø | 185 |
| BB-175 | 175Ø | 200 |
| BB-200 | 200Ø | 200 |
| BB-225 | 225Ø |

20. BEND – BB-45° Single Walled
| Type-Dim | d | R |
|---|---|---|
| BB-080 | 080Ø | 105 |
| BB-100 | 100Ø | 125 |
| BB-125 | 125Ø | 150 |
| BB-150 | 150Ø | 175 |
| BB-160 | 160Ø | 185 |
| BB-175 | 175Ø | 200 |
| BB-200 | 200Ø | 200 |
| BB-225 | 225Ø |

21. BEND – BB-30° Single Walled
| Type-Dim | d | R |
|---|---|---|
| BB-080 | 080Ø | 105 |
| BB-100 | 100Ø | 125 |
| BB-125 | 125Ø | 150 |
| BB-150 | 150Ø | 175 |
| BB-160 | 160Ø | 185 |
| BB-175 | 175Ø | 200 |
| BB-200 | 200Ø | 200 |
| BB-225 | 225Ø |

22. BEND – BB-15° Single Walled
| Type-Dim | d | R |
|---|---|---|
| BB-080 | 080Ø | 105 |
| BB-100 | 100Ø | 125 |
| BB-125 | 125Ø | 150 |
| BB-150 | 150Ø | 175 |
| BB-160 | 160Ø | 185 |
| BB-175 | 175Ø | 200 |
| BB-200 | 200Ø | 200 |
| BB-225 | 225Ø |

23. TEE-PT – Single Walled
| Type-Dim | d1 | d2 | a | b |
|---|---|---|---|---|
| BT-08-08 | 080Ø | 080Ø | ||
| BT-10-10 | 100Ø | 100Ø | 295 | 147 |
| BT-12-12 | 125Ø | 125Ø | 350 | 175 |
| BT-15-15 | 150Ø | 150Ø | 340 | 170 |
| BT-16-16 | 160Ø | 160Ø | 160Ø | 185Ø |
| BT-17-17 | 175Ø | 175Ø | 395 | 195 |
| BT-20-20 | 200Ø | 200Ø |

24. TAPER – BF Single Walled
| Type-Dim | d1 | d2 |
|---|---|---|
| BF15-10 | 151.00 | 100.00 |
| BF15-13 | 151.00 | 125.40 |
| BF18-10 | 176.40 | 100.00 |
| BF18-13 | 176.40 | 125.40 |

25. END CAP – BE Single Walled
| Type-Dim | d |
|---|---|
| BE-080 | 080Ø |
| BE-100 | 100Ø |
| BE-125 | 125Ø |
| BE-150 | 150Ø |
| BE-160 | 160Ø |
| BE-175 | 175Ø |
| BE-200 | 200Ø |
| BE-225 | 225Ø |

26. INLET PIECE – BJ Single Walled
| Type-Dim | d | OD | PCD |
|---|---|---|---|
| BJ 13 | 125Ø | 225Ø | 200Ø |
| BJ 15 | 150Ø | 275Ø | 206Ø |
| BJ 18 | 175Ø | 275Ø | 206Ø |

27. INNER – Coupler – BC Single Walled
| Type-Dim | d |
|---|---|
| BC-07 | 075Ø |
| BC-10 | 100Ø |
| BC-13 | 125Ø |
| BC-15 | 150Ø |
| BC-18 | 176Ø |

28. SOUND – Absorber – SA Single Walled
| Type-Dim | D | d |
|---|---|---|
| SA-07 | 133.0Ø | 74.7Ø |
| SA-10 | 152.4Ø | 100.03Ø |
| SA-13 | 177.8Ø | 125.37Ø |
| SA-15 | 203.2Ø | 150.76Ø |
| SA-18 | 254.0Ø | 176.14Ø |

